Invoices
All invoices and payment history for your account
Total paid (2026)
PKR 90,000
Outstanding
PKR 29,358
Total invoices
8
All Invoices
| Invoice # | Service | Amount (PKR) | Issued | Due date | Status | Action |
|---|---|---|---|---|---|---|
| #INV-0041 | Business Hosting Renewal | 18,000 | 1 Apr 2026 | 20 Apr 2026 | ● Due soon | Pay now |
| #INV-0040 | SEO Retainer — March 2026 | 45,000 | 1 Mar 2026 | 10 Mar 2026 | ✓ Paid | Download PDF |
| #INV-0039 | SEO Retainer — February 2026 | 45,000 | 1 Feb 2026 | 10 Feb 2026 | ✓ Paid | Download PDF |
| #INV-0038 | SEO Retainer — January 2026 | 45,000 | 1 Jan 2026 | 10 Jan 2026 | ✓ Paid | Download PDF |
| #INV-0037 | SEO Retainer — December 2025 | 45,000 | 1 Dec 2025 | 10 Dec 2025 | ✓ Paid | Download PDF |
| #INV-0031 | Business Hosting — 2025 | 18,000 | 20 Apr 2025 | 20 Apr 2025 | ✓ Paid | Download PDF |
| #INV-0022 | .com Domain Registration | 6,297 | 15 Jun 2024 | 15 Jun 2024 | ✓ Paid | Download PDF |
| #INV-0021 | .pk Domain Registration | 4,000/2 yrs | 20 Apr 2024 | 20 Apr 2024 | ✓ Paid | Download PDF |
Need a formal tax invoice?
Request on WhatsApp
WhatsApp us your invoice number and we issue a formal None invoice within 2 hours.