| Extension | Best for | Registration (PKR) | Renewal (PKR) | ||
|---|---|---|---|---|---|
| .pk | Pakistani individuals & entities | 4,000/2 yrs | 4,000/2 yrs | Yes (None) | Available |
| .com.pk | Pakistani commercial businesses | 4,000/2 yrs | 4,000/2 yrs | Yes (None) | Available |
| .com | International / general purpose | 6,297 | 6,297 | No | Available |
| .net | Networks, tech companies | 6,300 | 6,300 | No | Available |
| .org | NGOs, non-profits, education | 6,300 | 6,300 | No | Available |
| .store | Online stores & ecommerce | 4,500 | 4,500 | No | Available |
| .tech | Tech companies & startups | 5,200 | 5,200 | No | Available |
| .online | General digital businesses | 3,600 | 3,600 | No | Available |
| .co | Companies (Colombia ccTLD) | 6,000 | 6,000 | No | Available |
| 100+ more | Contact us for any extension | On request | On request | Ask our team |
All prices in PKR. Registration and renewal prices are the same — no introductory pricing tricks. Pay via JazzCash, EasyPaisa or bank transfer.
Aim for under 15 characters. Shorter domains are easier to remember, type and share verbally. Avoid hyphens and numbers when possible.
Your domain should match your business name as closely as possible. If yourbusiness.com is taken, try yourbusiness.pk or yourbusiness.com.pk instead.
Good domain names get registered quickly. Once you decide on a business name, register the domain immediately — even before you build the website.
Many Pakistani businesses register both to protect their brand and redirect .com traffic to their .pk site (or vice versa). Total cost: PKR 8,297/yr.
Search .pk, .com and 100+ extensions. Register in minutes.